Název | Obyvatele | Nad. výška | Stát | Souřadnice |
176. Kaduna | 1 582 211 | 704 m | NG | 10°31'N; 7°26'E |
177. Damascus | 1 576 843 | 692 m | SY | 33°30'N; 36°17'E |
178. Phnom Penh | 1 573 544 | 18 m | KH | 11°33'N; 104°55'E |
179. Barcelona | 1 570 378 | 900 m | ES | 41°22'N; 2°10'E |
180. Al-sham | 1 569 394 | 692 m | SY | 33°30'N; 36°17'E |
181. Wien | 1 569 316 | 169 m | AT | 48°12'N; 16°22'E |
182. Esfahan | 1 547 241 | 1 566 m | IR | 32°39'N; 51°40'E |
183. Ludhiana | 1 545 476 | 243 m | IN | 30°53'N; 75°50'E |
184. Changwat Nakhon Si Thammarat | 1 544 410 | 11 m | TH | 8°25'N; 99°58'E |
185. Kobe | 1 528 487 | 46 m | JP | 34°40'N; 135°10'E |
186. Bekasi | 1 520 204 | 36 m | ID | 6°14'S; 106°59'E |
187. Kaohsiung | 1 512 832 | TW | 22°37'N; 120°20'E | |
188. Kaohsiung | 1 512 832 | TW | 22°37'N; 120°18'E | |
189. Ciudad Juarez (Ciudad Juárez) | 1 512 354 | 1 144 m | MX | 31°43'N; 106°28'W |
190. Urumqi (Rümqi) | 1 508 225 | 867 m | CN | 43°47'N; 87°34'E |
191. Changwat Chiang Rai | 1 494 052 | 429 m | TH | 19°52'N; 99°45'E |
192. Changwat Surin | 1 491 395 | 175 m | TH | 14°49'N; 103°25'E |
193. Thana | 1 486 453 | 11 m | IN | 19°11'N; 72°58'E |
194. Recife | 1 478 118 | 1 m | BR | 8°3'S; 34°53'W |
195. Taejon | 1 475 221 | 55 m | KR | 36°21'N; 127°19'E |
196. Daejeon | 1 475 221 | 44 m | KR | 36°19'N; 127°25'E |
197. Kumasi | 1 468 797 | 252 m | GH | 6°40'N; 1°37'W |
198. Kyoto | 1 459 647 | 74 m | JP | 35°0'N; 135°45'E |
199. Kuala Lumpur | 1 453 978 | 62 m | MY | 3°10'N; 101°42'E |
200. Philadelphia | 1 453 268 | US | 39°57'N; 75°9'W |
Krok zpět, Ukázat kontinenty ... |